Ramadi Warren is a Explosive Back for Tulsa. Ramadi's 2015 season ranks in the 43th percentile nationally by opponent-adjusted EPA per play across 70 plays — a developing rate for the RB.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 5 | vsHouston | L24-38 | 6.2 | 5 | 22 | 4.4 | 0 | 0.20 |
| 6 | vsUL Monroe | W34-24 | -14.7 | 8 | 58 | 7.3 | 0 | 0.34 |
| 8 | vsMemphis | L42-66 | 8.0 | 11 | 42 | 3.8 | 1 | -0.00 |
| 9 | @SMU | W40-31 | -17.5 | 7 | 20 | 2.9 | 0 | -0.19 |
| 10 | vsUCF | W45-30 | -15.5 | 19 | 168 | 8.8 | 3 | 0.51 |
| 11 | @Cincinnati | L38-49 | 5.3 | 14 | 139 | 9.9 | 2 | 0.67 |
| 12 | vsNavy | L21-44 | 12.1 | — | — | — | — | — |
| 13 | @Tulane | W45-34 | -14.0 | 3 | 18 | 6.0 | 0 | 0.04 |
| 1 | vsVirginia Tech | L52-55 | 11.4 | 4 | 8 | 2.0 | 0 | -0.36 |
Usage = share of team plays (CFBD has no true snap counts).
Car 4 · Rush Yds 8 · Avg 2.0 · Rush TD 0