

Ross Bowers is a Clutch Passer for Northern Illinois. Ross's 2020 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 219 plays — a developing rate for the QB.
Elevates on passing downs — 3rd-and-medium, two-minute drills, and pressure situations are where this QB is best.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | vsBuffalo | L30-49 | 1.4 | 17/28 | 202 | 1 | 1 | -16 | 0 | -0.06 |
| 11 | vsCentral Michigan | L10-40 | -1.8 | 16/32 | 139 | 0 | 0 | — | — | -0.05 |
| 12 | @Ball State | L25-31 | -6.7 | 27/40 | 300 | 1 | 1 | -7 | 0 | 0.23 |
| 13 | @Western Michigan | L27-30 | 0.6 | 22/36 | 230 | 3 | 0 | -14 | 0 | 0.19 |
| 14 | vsToledo | L24-41 | -3.6 | 19/39 | 273 | 2 | 0 | -22 | 0 | 0.19 |
| 15 | @Eastern Michigan | L33-41 | -12.2 | 22/37 | 221 | 3 | 0 | -28 | 0 | 0.22 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 22/37 · Pass Yds 221 · Pass TD 3 · INT 0