Samuel Stewart is a Explosive Back for Rice. Samuel's 2016 season ranks in the 38th percentile nationally by opponent-adjusted EPA per play across 86 plays — a developing rate for the RB.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Travis Etienne | Clemson | 2019 | 213 | 0.470 | 4.7 | 100.1 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Western Kentucky | L14-46 | 15.5 | 3 | 14 | 4.7 | 0 | 1 | 3 | 0 | 0.03 |
| 5 | @Southern Miss | L28-44 | 0.7 | 19 | 132 | 6.9 | 2 | 5 | 14 | 1 | 0.48 |
| 7 | vsUTSA | L13-14 | -11.2 | 17 | 77 | 4.5 | 0 | 5 | 33 | 1 | 0.14 |
| 8 | vsPrairie View A&M | W65-44 | — | 11 | 116 | 10.5 | 1 | 1 | 38 | 1 | 0.71 |
| 9 | @Louisiana Tech | L16-61 | 3.1 | 6 | 23 | 3.8 | 0 | 1 | 6 | 0 | -0.24 |
| 12 | vsUTEP | W44-24 | -16.1 | 7 | 40 | 5.7 | 0 | — | — | — | -0.10 |
| 13 | @Stanford | L17-41 | 16.4 | 13 | 77 | 5.9 | 0 | 2 | 13 | 0 | 0.39 |
Usage = share of team plays (CFBD has no true snap counts).
Car 13 · Rush Yds 77 · Avg 5.9 · Rush TD 0