Seth Russell is a Dual-Threat QB for Baylor. Seth's 2015 season ranks in the 93th percentile nationally by opponent-adjusted EPA per play across 230 plays — a elite rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @SMU | W56-21 | -17.5 | 15/30 | 376 | 5 | 1 | 83.6 | 59 | 1 | 0.87 |
| 2 | vsLamar | W66-31 | — | 23/34 | 342 | 4 | 3 | 84.0 | 5 | 0 | 0.53 |
| 4 | vsRice | W70-17 | -14.6 | 12/16 | 277 | 6 | 0 | 98.4 | 27 | 0 | 1.36 |
| 5 | vsTexas Tech | W63-35 | 4.5 | 15/23 | 286 | 4 | 1 | 97.8 | 81 | 2 | 0.85 |
| 6 | @Kansas | W66-7 | -21.3 | 18/27 | 246 | 3 | 0 | 92.0 | 6 | 1 | 0.57 |
| 7 | vsWest Virginia | W62-38 | 12.9 | 20/33 | 380 | 5 | 0 | 97.2 | 160 | 1 | 0.85 |
| 8 | vsIowa State | W45-27 | -0.3 | 16/37 | 197 | 2 | 1 | 84.9 | 64 | 1 | 0.11 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 16/37 · Pass Yds 197 · Pass TD 2 · INT 1