

Shai Werts is a 4-year Workhorse Receiver WR for Georgia Southern. Shai's 2019 season ranks in the 60th percentile nationally by opponent-adjusted EPA per play across 295 plays — a average rate for the WR.
The primary target in the offense — used across all situations and down-types at an elite volume.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Zach Abey | Navy | 2017 | 275 | 0.370 | 2.9 | 101.8 |
| D.J. Foster | Arizona State | 2014 | 174 | 0.200 | 1.0 | 34.8 |
| Jerrod Heard | Texas | 2015 | 116 | 0.290 | 1.6 | 33.6 |
| Zach Abey | Navy | 2018 | 126 | 0.370 | 2.1 | 46.6 |
| De'Michael Harris | Southern Miss | 2019 | 117 | 0.130 | 0.7 | 15.2 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 1 | @LSU | L3-55 | 33.1 | -0.15 | 0.33 | -0.53 |
| 5 | vsLouisiana | L24-37 | 9.6 | 0.29 | -0.08 | 0.55 |
| 6 | @South Alabama | W20-17 | -20.3 | -0.13 | -0.19 | -0.07 |
| 8 | vsCoastal Carolina | W30-27 | -12.8 | 0.27 | 0.29 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2017 | Georgia Southern | 0 | 0.150 | — | 24.2 |
| 2018 | Georgia Southern | 2.3 | 0.360 | +0.21 | 51.8 |
| 2019 | Georgia Southern | 1.9 | 0.210 | -0.15 | 32.1 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
| 0.26 |
| 9 | vsNew Mexico State | W41-7 | -22.0 | -0.06 | -0.92 | 0.36 |
| 10 | @App State | W24-21 | 11.3 | -0.11 | -0.30 | -0.05 |
| 11 | @Troy | L28-49 | -4.4 | 0.12 | 0.13 | 0.09 |
| 12 | vsUL Monroe | W51-29 | -10.7 | 0.41 | 0.39 | 0.41 |
| 13 | @Arkansas State | L33-38 | -2.9 | 0.34 | 0.15 | 0.78 |
| 14 | vsGeorgia State | W38-10 | -10.5 | 0.11 | 0.20 | 0.05 |
| 1 | vsLiberty | L16-23 | -2.6 | -0.07 | -0.08 | -0.06 |
| 2020 | Georgia Southern | 1 | 0.310 | +0.10 | 39.7 |