Shayne Davern is a Explosive Back for Air Force. Shayne's 2015 season produced 15.7 total EPA across 47 plays.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsMorgan State | W63-7 | — | 4 | 15 | 3.8 | 1 | — | — | — | 0.71 |
| 2 | vsSan José State | W37-16 | -4.5 | 6 | 24 | 4.0 | 0 | — | — | — | 0.00 |
| 3 | @Michigan State | L21-35 | 15.6 | 5 | 41 | 8.2 | 0 | — | — | — | 0.51 |
| 5 | @Navy | L11-33 | 12.1 | 12 | 37 | 3.1 | 0 | — | — | — | -0.44 |
| 6 | vsWyoming | W31-17 | -16.7 | 13 | 130 | 10.0 | 2 | — | — | — | 0.73 |
| 7 | @Colorado State | L23-38 | 0.5 | 6 | 76 | 12.7 | 1 | 1 | 33 | 0 | 0.86 |
Usage = share of team plays (CFBD has no true snap counts).
Car 6 · Rush Yds 76 · Avg 12.7 · Rush TD 1