Tanner Gentry is a Vertical Threat WR for Wyoming. Tanner's 2015 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 54 plays — a elite rate for the WR.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNorth Dakota | L13-24 | — | 9 | 176 | 19.6 | 1 | 92 | 0.65 |
| 2 | vsEastern Michigan | L29-48 | -19.7 | 1 | 6 | 6.0 | 0 | 6 | -0.19 |
| 3 | @Washington State | L14-31 | 4.2 | 7 | 127 | 18.1 | 1 | 45 | 1.40 |
| 4 | vsNew Mexico | L28-38 | -8.7 | 9 | 130 | 14.4 | 1 | 33 | 1.43 |
| 5 | @App State | L13-31 | 7.9 | 3 | 77 | 25.7 | 0 | 43 | 1.32 |
| 6 | @Air Force | L17-31 | 4.7 | 4 | 76 | 19.0 | 0 | 44 | 0.10 |
| 7 | vsNevada | W28-21 | -7.1 | 4 | 86 | 21.5 | 1 | 46 | 1.01 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 4 · Rec Yds 86 · Avg 21.5 · Rec TD 1