Tanner Morgan is a Dual-Threat QB for Minnesota. Tanner's 2020 season ranks in the 15th percentile nationally by opponent-adjusted EPA per play across 179 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | vsMichigan | L24-49 | 10.7 | 18/31 | 197 | 1 | 1 | -37 | 0 | 0.05 |
| 9 | @Maryland | L44-45 | -0.1 | 10/15 | 189 | 1 | 0 | 10 | 0 | 0.71 |
| 10 | @Illinois | W41-14 | -5.4 | 17/27 | 216 | 1 | 1 | -9 | 0 | 0.41 |
| 11 | vsIowa | L7-35 | 16.3 | 16/33 | 167 | 1 | 2 | 1 | 0 | 0.00 |
| 12 | vsPurdue | W34-31 | 5.9 | 15/22 | 264 | 0 | 0 | — | — | 0.94 |
| 15 | @Nebraska | W24-17 | 7.7 | 17/30 | 181 | 1 | 0 | 10 | 0 | 0.19 |
| 16 | @Wisconsin | L17-20 | 26.5 | 13/25 | 160 | 2 | 1 | -10 | 0 | 0.35 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 13/25 · Pass Yds 160 · Pass TD 2 · INT 1