Taulia Tagovailoa is a 3-year Dual-Threat QB for Maryland. Taulia's 2020 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 132 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | @Northwestern | L3-43 | 9.0 | 14/25 | 94 | 0 | 3 | -16 | 0 | -0.17 |
| 9 | vsMinnesota | W45-44 | 4.7 | 26/35 | 394 | 3 | 1 | 64 | 2 | 0.72 |
| 10 | @Penn State | W35-19 | 13.9 | 18/26 | 282 | 3 | 0 | 13 | 0 | 0.57 |
| 13 | @Indiana | L11-27 | 11.2 | 17/36 | 241 | 1 | 3 | -12 | 0 | -0.02 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2021 | Maryland | 7 | 0.471 | — | 250.9 |
| 2022 | Maryland | 5.7 | 0.416 | -0.05 | 206.5 |
| 2023 | Maryland | 7.5 | 0.493 | +0.08 | 234.8 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 17/36 · Pass Yds 241 · Pass TD 1 · INT 3