Taysom Hill is a Dual-Threat QB for BYU. Taysom's 2014 season ranks in the 13th percentile nationally by opponent-adjusted EPA per play across 211 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @UConn | W35-10 | -14.1 | 28/36 | 308 | 3 | 0 | 92.6 | 97 | 2 | 0.71 |
| 2 | @Texas | W41-7 | 9.0 | 18/28 | 181 | 0 | 1 | 76.1 | 99 | 3 | 0.25 |
| 3 | vsHouston | W33-25 | 5.4 | 21/34 | 200 | 1 | 2 | 59.1 | 160 | 1 | 0.29 |
| 4 | vsVirginia | W41-33 | 4.0 | 13/23 | 187 | 2 | 0 | 78.6 | 72 | 1 | 0.27 |
| 6 | vsUtah State | L20-35 | 6.0 | 8/11 | 99 | 1 | 0 | 82.6 | 32 | 1 | 0.43 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 8/11 · Pass Yds 99 · Pass TD 1 · INT 0