

Trey Rodriguez is a Explosive Back for Florida Atlantic. Trey's 2015 season ranks in the 43th percentile nationally by opponent-adjusted EPA per play across 83 plays — a developing rate for the RB.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | vsRice | L26-27 | -14.6 | 5 | 33 | 6.6 | 1 | 3 | 24 | 0 | 0.70 |
| 7 | vsMarshall | L17-33 | 3.5 | 16 | 72 | 4.5 | 1 | 1 | 4 | 0 | 0.09 |
| 8 | @UTEP | L17-27 | -19.5 | 7 | 114 | 16.3 | 1 | — | — | — | 0.96 |
| 9 | vsFlorida International | W31-17 | -16.6 | 20 | 94 | 4.7 | 2 | 3 | 46 | 0 | 0.26 |
| 10 | @Western Kentucky | L19-35 | 10.8 | 15 | 74 | 4.9 | 0 | 2 | 16 | 0 | 0.33 |
| 11 | vsMiddle Tennessee | L17-24 | -4.6 | 7 | 32 | 4.6 | 0 | 1 | 3 | 0 | -0.10 |
Usage = share of team plays (CFBD has no true snap counts).
Car 7 · Rush Yds 32 · Avg 4.6 · Rush TD 0