Tyler Campbell is a Pass-Catching Back for Army.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsFordham | L35-37 | — | — | — | — | — | 1 | 5 | 0 | 0.03 |
| 6 | vsDuke | L3-44 | 3.4 | 3 | 19 | 6.3 | 0 | — | — | — | 0.33 |
| 10 | @Air Force | L3-20 | 4.7 | 1 | 1 | 1.0 | 0 | — | — | — | -0.77 |
| 11 | vsTulane | L31-34 | -14.0 | 3 | 22 | 7.3 | 0 | 1 | 17 | 0 | 1.16 |
| 12 | vsRutgers | L21-31 | -10.1 | 6 | 40 | 6.7 | 0 | — | — | — | 0.83 |
| 15 | vsNavy | L17-21 | 12.1 | 4 | 36 | 9.0 | 1 | 1 | 35 | 0 | 0.86 |
Usage = share of team plays (CFBD has no true snap counts).
Car 4 · Rush Yds 36 · Avg 9.0 · Rush TD 1