Tyler Johnston III is a Clutch Passer for UAB. Tyler's 2020 season ranks in the 55th percentile nationally by opponent-adjusted EPA per play across 111 plays — a average rate for the QB.
Elevates on passing downs — 3rd-and-medium, two-minute drills, and pressure situations are where this QB is best.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsCentral Arkansas | W45-35 | — | 17/25 | 143 | 2 | 1 | — | — | 0.45 |
| 2 | @Miami | L14-31 | 12.8 | 15/23 | 150 | 1 | 0 | -5 | 0 | 0.40 |
| 9 | @Louisiana Tech | L34-37 | -7.0 | 4/9 | 81 | 0 | 0 | 2 | 0 | 0.16 |
| 15 | @Rice | W21-16 | -9.2 | 9/18 | 217 | 2 | 0 | 41 | 0 | 0.63 |
| 16 | @Marshall | W22-13 | 9.5 | 12/22 | 252 | 2 | 0 | -4 | 0 | 0.63 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 12/22 · Pass Yds 252 · Pass TD 2 · INT 0