

Will Howard is a Dual-Threat QB for Kansas State. Will's 2022 season ranks in the 28th percentile nationally by opponent-adjusted EPA per play across 203 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | @TCU | L28-38 | 24.3 | 13/20 | 225 | 2 | 1 | 90.3 | 31 | 1 | 0.73 |
| 9 | vsOklahoma State | W48-0 | 11.3 | 21/37 | 296 | 4 | 0 | 92.1 | 3 | 0 | 0.51 |
| 11 | @Baylor | W31-3 | 11.7 | 19/27 | 196 | 3 | 0 | 92.3 | 6 | 0 | 0.53 |
| 12 | @West Virginia | W48-31 | 2.4 | 19/27 | 294 | 2 | 1 | 87.6 | 6 | 1 | 0.52 |
| 13 | vsKansas | W47-27 | 2.9 | 11/21 | 213 | 2 | 0 | 68.6 | 2 | 0 | 0.44 |
| 14 | vsTCU | W31-28 | 24.3 | 18/31 | 199 | 2 | 0 | — | -3 | 1 | 0.13 |
| 1 | vsAlabama | L20-45 | 30.3 | 18/35 | 210 | 0 | 2 | — | -23 | 0 | 0.13 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 18/35 · Pass Yds 210 · Pass TD 0 · INT 2