Wilton Speight is a Dual-Threat QB for UCLA. Wilton's 2018 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 233 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsCincinnati | L17-26 | 5.4 | 8/12 | 45 | 0 | 1 | 12 | 0 | -0.11 |
| 8 | vsArizona | W31-30 | 3.6 | 17/27 | 204 | 2 | 0 | -2 | 0 | 0.36 |
| 9 | vsUtah | L10-41 | 16.8 | 20/39 | 164 | 0 | 2 | 40 | 0 | 0.07 |
| 10 | @Oregon | L21-42 | 7.3 | 13/25 | 147 | 1 | 0 | 0 | 0 | 0.17 |
| 11 | @Arizona State | L28-31 | 5.0 | 26/35 | 335 | 2 | 1 | 2 | 0 | 0.55 |
| 12 | vsUSC | W34-27 | 9.7 | 13/22 | 166 | 1 | 1 | 22 | 1 | 0.37 |
| 13 | vsStanford | L42-49 | 13.0 | 29/47 | 466 | 0 | 1 | -37 | 1 | 0.28 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 29/47 · Pass Yds 466 · Pass TD 0 · INT 1