

Ya'Keem Griner is a Slot Specialist TE for Florida International.
The offense's primary passing-down weapon — routes, separation, and reliability on 3rd down define this role.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @UCF | W15-14 | -15.5 | 4 | 55 | 13.8 | 1 | 47 | 1.45 |
| 2 | @Indiana | L22-36 | 0.4 | 2 | 11 | 5.5 | 0 | 6 | 0.39 |
| 3 | vsNorth Carolina Central | W39-14 | — | 5 | 55 | 11.0 | 0 | 22 | 0.78 |
| 4 | @Louisiana Tech | L17-27 | 8.3 | 7 | 64 | 9.1 | 1 | 17 | 0.97 |
| 6 | vsUTEP | W52-12 | -19.5 | 2 | 36 | 18.0 | 0 | 19 | 1.99 |
| 7 | @Middle Tennessee | L34-42 | -4.6 | 1 | 4 | 4.0 | 0 | 4 | -0.16 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 1 · Rec Yds 4 · Avg 4.0 · Rec TD 0