
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
South CarolinaSat+30.21%Wk 2vsWoffordSatWk 3@
Ohio StateSat+47.90%Wk 4vs
Ball StateSat-2.056%Wk 5vs
OhioSat+20.96%Wk 6@
Western MichiganSat+24.24%Wk 7@
South FloridaSat+33.31%Wk 8vs
AkronSat+1.645%Wk 9@
Sacramento StateSatWk 11@
Bowling GreenTue+12.817%Wk 12vs
Miami (OH)Tue+13.616%Wk 13@
Eastern MichiganTue+11.919%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Daiveon Taylor#1196 nat'l | LB | ★★★★★ | 0.8619 | Pittsburgh, PA |
| Zymir Reed#1750 nat'l | WR | ★★★★★ | 0.8550 | Middletown, OH |
| Lennox Lemon#1750 nat'l | CB | ★★★★★ | 0.8550 | Massillon, OH |
| Brendyn Smith#1924 nat'l | WR | ★★★★★ | 0.8500 | York, PA |
| Colin Prichard#2176 nat'l | OT | ★★★★★ | 0.8450 | Mentor, OH |
| William Johnson#2176 nat'l | IOL | ★★★★★ | 0.8450 | Avon, IN |
| Jackson Farley#2313 nat'l | RB | ★★★★★ | 0.8400 | Mentor, OH |
| TeJuan Barbour#2313 nat'l | CB | ★★★★★ | 0.8400 | Columbus, OH |
| Gavin Kanar#2524 nat'l | OT | ★★★★★ | 0.8350 | Macedonia, OH |
| Kendall McNutt#2524 nat'l | LB | ★★★★★ | 0.8350 | St. Louis, MO |
| Kale Webb#2524 nat'l | DL | ★★★★★ | 0.8350 | Xenia, OH |
| Brandon White#2620 nat'l | RB | ★★★★★ | 0.8300 | Lakewood, OH |
| Liam Dalton#2620 nat'l | IOL | ★★★★★ | 0.8300 | Hilliard, OH |
| Jacob Broach#2620 nat'l | EDGE | ★★★★★ | 0.8300 | Cincinnati, OH |
| Carlos Shird#2815 nat'l | DL | ★★★★★ | 0.8250 | Baltimore, MD |
| Eckley Bridges#2815 nat'l | DL | ★★★★★ | 0.8250 | Hamilton, OH |
| Dion'dre Taylor#2850 nat'l | DL | ★★★★★ | 0.8200 | Lakewood, OH |
| Chase Mantooth#3055 nat'l | LS | ★★★★★ | 0.8000 | Pickerington, OH |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 5-7 | 4-4 | 42% | 4.1 | +0.9 |
| 2024 | 0-12 | 0-8 | 0% | 1.1 | -1.1 |
| 2023 | 1-11 | 0-8 | 8% | 2.1 | -1.1 |
| 2022 | 5-7 | 4-4 | 42% | 4.2 | +0.8 |
| 2021 | 7-7 | 6-3 | 50% | 6.7 | +0.3 |
| 2020 | 3-1 | 3-1 | 75% | 3.0 | +0.0 |
| 2019 | 7-6 | 5-3 | 54% | 5.5 | +1.5 |
| 2018 | 2-10 | 1-7 | 17% | 3.3 | -1.3 |
| 2017 | 2-10 | 1-7 | 17% | 1.9 | +0.1 |
| 2016 | 3-9 | 2-6 | 25% | 4.4 | -1.4 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).





Team boards, recruiting & CFB talk — start a thread.
Open the boards →