Adrian Martinez is a Dual-Threat QB for Nebraska. Adrian's 2020 season ranks in the 5th percentile nationally by opponent-adjusted EPA per play across 236 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | @Ohio State | L17-52 | 28.4 | 12/15 | 105 | 0 | 0 | 85 | 1 | 0.52 |
| 10 | @Northwestern | L13-21 | 9.0 | 12/27 | 125 | 0 | 1 | 102 | 0 | 0.13 |
| 12 | vsIllinois | L23-41 | -5.4 | 3/4 | 43 | 1 | 0 | 8 | 0 | 0.55 |
| 13 | @Iowa | L20-26 | 16.3 | 18/20 | 174 | 0 | 0 | 28 | 1 | 0.33 |
| 14 | @Purdue | W37-27 | 5.9 | 23/30 | 242 | 1 | 0 | 45 | 2 | 0.40 |
| 15 | vsMinnesota | L17-24 | 4.7 | 16/27 | 111 | 1 | 0 | 96 | 1 | 0.29 |
| 16 | @Rutgers | W28-21 | -10.5 | 24/28 | 255 | 1 | 2 | 157 | 2 | 0.42 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 24/28 · Pass Yds 255 · Pass TD 1 · INT 2