
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Danny Odem#122 nat'l | CB | ★★★★★ | 0.9473 | Orlando, FL |
| Claude Mpouma#153 nat'l | OT | ★★★★★ | 0.9368 | Chicago, IL |
| Nalin Scott#603 nat'l | WR | ★★★★★ | 0.8833 | Powder Springs, GA |
| Jase Reynolds#1422 nat'l | LB | ★★★★★ | 0.8622 | Omaha, NE |
| Rex Waterman#1774 nat'l | OT | ★★★★★ | 0.8478 | Chandler, AZ |
| Michael Sarikizis#3055 nat'l | K | ★★★★★ | 0.8000 | Australia, AUST |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 7-6 | 4-5 | 54% | 5.7 | +1.3 |
| 2024 | 7-6 | 3-6 | 54% | 8.1 | -1.1 |
| 2023 | 5-7 | 3-6 | 42% | 8.1 | -3.1 |
| 2022 | 4-8 | 3-6 | 33% | 5.0 | -1.0 |
| 2021 | 3-9 | 1-8 | 25% | 7.6 | -4.6 |
| 2020 | 3-5 | 3-5 | 38% | 3.5 | -0.5 |
| 2019 | 5-7 | 3-6 | 42% | 6.2 | -1.2 |
| 2018 | 4-8 | 3-6 | 33% | 6.8 | -2.8 |
| 2017 | 4-8 | 3-6 | 33% | 3.4 | +0.6 |
| 2016 | 9-4 | 6-3 | 69% | 8.3 | +0.7 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).