Ahmaad Moses is a S Contributor for SMU.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsHouston Christian | W59-7 | — | 3 | 1 | 0 | 0 | 0 | 1 | — |
| 1 | @Nevada | W29-24 | -15.2 | 6 | 2 | 0 | 0 | 0 | — | — |
| 2 | vsBYU | L15-18 | 15.3 | 9 | 4 | 1 | 0 | 0 | — | — |
| 4 | vsTCU | W66-42 | 10.8 | 4 | 2 | 0 | 0 | 1 | 2 | — |
| 5 | vsFlorida State | W42-16 | -3.2 | 2 | 0 | 0 | 0 | 0 | — | — |
| 6 | @Louisville | W34-27 | 13.6 | 4 | 3 | 0 | 0 | 1 | — | — |
| 8 | @Stanford | W40-10 | -8.2 | 6 | 5 | 1 | 0 | 0 | — | — |
| 9 | @Duke | W28-27 | 5.6 | 4 | 2 | 0 | 0 | 1 | — | — |
| 10 | vsPittsburgh | W48-25 | 4.9 | 10 | 5 | 0.5 | 0 | 0 | — | — |
| 12 | vsBoston College | W38-28 | 1.2 | 3 | 3 | 0 | 0 | 0 | — | — |
| 13 | @Virginia | W33-7 | -5.1 | 5 | 4 | 1 | 0 | 0 | — | — |
| 14 | vsCalifornia | W38-6 | 4.0 | 5 | 4 | 2 | 0 | 0 | — | — |
| 1 | @Penn State | L10-38 | 24.6 | 3 | 1 | 0 | 0 | 0 | — | — |
Tot 3 · Solo 1 · TFL 0 · Sacks 0