Alonzo Moore is a Vertical Threat WR for Nebraska. Alonzo's 2016 season produced 32.0 total EPA across 33 plays.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsFresno State | W43-10 | -16.9 | 3 | 92 | 30.7 | 1 | 57 | 1.85 |
| 2 | vsWyoming | W52-17 | -6.9 | 3 | 109 | 36.3 | 1 | 63 | 2.02 |
| 3 | vsOregon | W35-32 | 6.1 | 3 | 37 | 12.3 | 0 | 20 | 0.78 |
| 4 | @Northwestern | W24-13 | 2.9 | 3 | 72 | 24.0 | 0 | 59 | 1.13 |
| 8 | vsPurdue | W27-14 | -11.0 | 1 | 14 | 14.0 | 0 | 14 | 0.59 |
| 11 | vsMinnesota | W24-17 | 12.6 | 3 | 36 | 12.0 | 0 | 16 | 0.47 |
| 12 | vsMaryland | W28-7 | -0.6 | 4 | 15 | 3.8 | 0 | 6 | -0.30 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 4 · Rec Yds 15 · Avg 3.8 · Rec TD 0