

Andre Davis is a Red Zone Weapon WR for South Florida. Andre's 2014 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 63 plays — a elite rate for the WR.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsWestern Carolina | W36-31 | — | 1 | 44 | 44.0 | 0 | 44 | 0.41 |
| 7 | vsEast Carolina | L17-28 | 8.5 | 6 | 124 | 20.7 | 1 | 51 | 1.19 |
| 8 | @Tulsa | W38-30 | -15.8 | 6 | 154 | 25.7 | 3 | 85 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 6 · Rec Yds 57 · Avg 9.5 · Rec TD 0
| 1.65 |
| 9 | @Cincinnati | L17-34 | 6.9 | 6 | 77 | 12.8 | 1 | 38 | 0.26 |
| 10 | vsHouston | L3-27 | 5.4 | 1 | 17 | 17.0 | 0 | 17 | -0.03 |
| 12 | @SMU | W14-13 | -21.2 | 6 | 59 | 9.8 | 1 | 15 | 0.53 |
| 13 | @Memphis | L20-31 | 5.6 | 4 | 62 | 15.5 | 1 | 30 | 1.11 |
| 14 | vsUCF | L0-16 | 5.7 | 6 | 57 | 9.5 | 0 | 24 | 0.08 |