

Javion Posey is a Workhorse Receiver WR for Florida Atlantic. Javion's 2020 season ranks in the 92th percentile nationally by opponent-adjusted EPA per play across 122 plays — a elite rate for the WR.
The primary target in the offense — used across all situations and down-types at an elite volume.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Zach Abey | Navy | 2018 | 126 | 0.370 | 2.1 | 46.6 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Kendall Hinton | Wake Forest | 2015 | 84 | 0.460 | 2.4 | 38.6 |
| Shai Werts | Georgia Southern | 2018 | 144 | 0.360 | 2.3 | 51.8 |
| Kawaan Baker | South Alabama | 2018 | 63 | 0.410 | 1.4 | 25.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 1 | Memphis | — | 5.7 | -0.17 | -0.45 | 0.93 |
| 10 | Western Kentucky | — | -3.2 | 0.07 | -2.90 | 0.40 |
| 11 | Florida International | — | -10.7 | 0.53 | 0.39 | 0.65 |
| 12 | Massachusetts | — | -31.3 | 0.18 | 0.05 | 0.51 |
| 14 | Georgia Southern | — | 0.2 | 0.24 | 0.22 | 0.27 |
| 15 | Southern Miss | — | -7.9 | 0.31 | -0.28 | 0.60 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.