

Andrew Allen is a Workhorse Receiver WR for New Mexico State. Andrew's 2015 season ranks in the 50th percentile nationally by opponent-adjusted EPA per play across 253 plays — a average rate for the WR.
The primary target in the offense — used across all situations and down-types at an elite volume.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| D.J. Foster | Arizona State | 2014 | 174 | 0.200 | 1.0 | 34.8 |
| Shai Werts | Georgia Southern | 2017 | 161 | 0.150 | 0.0 | 24.2 |
| Shai Werts | Georgia Southern | 2019 | 153 | 0.210 | 1.9 | 32.1 |
| Zach Abey | Navy | 2017 | 275 | 0.370 | 2.9 | 101.8 |
| Shai Werts | Georgia Southern | 2020 | 128 | 0.310 | 1.0 | 39.7 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 6 | @Ole Miss | L3-52 | 27.0 | -0.13 | -0.30 | 0.57 |
| 7 | @Georgia Southern | L26-56 | 7.3 | 0.20 | 0.27 | -0.20 |
| 8 | vsTroy | L7-52 | -7.0 | -0.23 | -0.32 | 0.16 |
| 9 | vsIdaho | W55-48 | -12.2 | 0.43 | 0.33 | 0.91 |
| 12 | @Louisiana | W37-34 | -7.1 | 0.34 | 0.43 | 0.10 |
| 13 | vsArkansas State | L28-52 | 0.5 | 0.33 | 0.29 | 0.55 |
| 14 | @UL Monroe | L35-42 | -14.7 | 0.05 | 0.01 | 0.19 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.