Austin Fort is a Red Zone Weapon TE for Wyoming.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Ty Thompson | Tulane | 2024 | 48 | 0.420 | 0.4 | 20.2 |
| Seth Green | Minnesota | 2018 | 83 | 0.390 | 0.0 | 32.4 |
| Johnny Langan | Rutgers | 2020 | 59 | 0.300 | 0.0 | 17.7 |
| Evan Svoboda | Wyoming | 2024 | 75 | 0.290 | 0.0 | 21.8 |
| Jordan Myers | Rice | 2021 | 59 | 0.270 | 0.2 | 15.9 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 8 | @Boise State | L14-24 | 9.1 | 1 | 20 | 20.0 | 1 | 20 | 0.18 |
| 9 | vsNew Mexico | W42-3 | -12.4 | 2 | 15 | 7.5 | 2 | 11 | 2.14 |
| 11 | @Air Force | W28-14 | -11.0 | 1 | 20 | 20.0 | 0 | 20 | 1.84 |
| 12 | vsFresno State | L7-13 | -2.7 | 2 | 39 | 19.5 | 0 | 25 | 0.56 |
| 13 | @San José State | L17-20 | -20.0 | 3 | 16 | 5.3 | 0 | 12 | -0.22 |
| 1 | vsCentral Michigan | W37-14 | -8.6 | 1 | 9 | 9.0 | 0 | 9 | 1.80 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 1 · Rec Yds 9 · Avg 9.0 · Rec TD 0