

Brad Anderson is a Pass-Catching Back for Middle Tennessee. Brad's 2018 season ranks in the 80th percentile nationally by opponent-adjusted EPA per play across 53 plays — a above-average rate for the RB.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Vanderbilt | L7-35 | 7.6 | 1 | 0 | 0.0 | 0 | 5 | 37 | 0 | -0.04 |
| 2 | vsUT Martin | W61-37 | — | — | — | — | — | 6 | 141 | 0 | 2.06 |
| 3 | @Georgia | L7-49 | 32.9 | 3 | 16 | 5.3 | 0 | 6 | 45 | 0 | 0.30 |
| 5 | vsFlorida Atlantic | W25-24 | -0.8 | 10 | 51 | 5.1 | 1 | 5 | 53 | 0 | 0.23 |
| 6 | @Marshall | W34-24 | 1.0 | 5 | 24 | 4.8 | 0 | 4 | 45 | 0 | 0.54 |
| 7 | @Florida International | L21-24 | -7.4 | 4 | 31 | 7.8 | 0 | 1 | 11 | 0 | 0.44 |
Usage = share of team plays (CFBD has no true snap counts).
Car 4 · Rush Yds 31 · Avg 7.8 · Rush TD 0