
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
MarshallSat+14.614%Wk 3vs
NevadaSat+2.144%Wk 4@
Jacksonville StateSat+15.513%Wk 5@
KansasSat+16.511%Wk 7vs
DelawareTue+5.335%Wk 8@
Florida InternationalTue+8.826%Wk 9vs
Kennesaw StateWed+3.440%Wk 10vs
Western KentuckySat+7.429%Wk 11@
LibertySat+13.516%Wk 12@
Sam HoustonSat-4.463%Wk 13vs
New Mexico StateSat-2.156%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Bryson Maddox#1500 nat'l | WR | ★★★★★ | 0.8600 | Clinton, TN |
| Ethan Sherman#1816 nat'l | WR | ★★★★★ | 0.8544 | Jacksonville, FL |
| Rocco Williams#1903 nat'l | QB | ★★★★★ | 0.8511 | Pickerington, OH |
| Jonas Jimerson#1924 nat'l | EDGE | ★★★★★ | 0.8500 | Germantown, TN |
| Ziyon Butler#2313 nat'l | WR | ★★★★★ | 0.8400 | Jacksonville, FL |
| Jayden Arenas-Michel#2524 nat'l | DL | ★★★★★ | 0.8350 | Chattanooga, TN |
| Jack Mohlman#2620 nat'l | OT | ★★★★★ | 0.8300 | Ponte Vedra Beach, FL |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 3-9 | 2-6 | 25% | 3.5 | -0.5 |
| 2024 | 3-9 | 2-6 | 25% | 2.6 | +0.4 |
| 2023 | 4-8 | 3-5 | 33% | 4.6 | -0.6 |
| 2022 | 8-5 | 4-4 | 62% | 7.0 | +1.0 |
| 2021 | 7-6 | 4-4 | 54% | 6.1 | +0.9 |
| 2020 | 3-6 | 2-3 | 33% | 3.5 | -0.5 |
| 2019 | 4-8 | 3-5 | 33% | 5.4 | -1.4 |
| 2018 | 8-6 | 7-2 | 57% | 6.8 | +1.2 |
| 2017 | 7-6 | 4-4 | 54% | 7.2 | -0.2 |
| 2016 | 8-5 | 5-3 | 62% | 7.6 | +0.4 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).