

Brent Stockstill is a 2-year Dual-Threat QB for Middle Tennessee. Brent's 2017 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 272 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsVanderbilt | L6-28 | 0.6 | 18/31 | 166 | 1 | 1 | 10.4 | -20 | 0 | -0.16 |
| 2 | @Syracuse | W30-23 | 4.0 | 22/36 | 269 | 3 | 1 | 56.7 | 41 | 0 | 0.31 |
| 10 | vsUTEP | W30-3 | -27.4 | 13/30 | 190 | 3 | 1 | 45.2 | -7 | 0 | 0.25 |
| 11 | @Charlotte | W35-21 | -26.1 | 18/31 | 255 | 3 | 0 | 73.2 | -1 | 0 | 0.44 |
| 12 | @Western Kentucky | L38-41 | -4.9 | 27/46 | 294 | 1 | 0 | 69.0 | 3 | 0 | 0.13 |
| 13 | vsOld Dominion | W41-10 | -16.8 | 21/30 | 266 | 3 | 2 | 85.1 | 19 | 0 | 0.44 |
| 1 | vsArkansas State | W35-30 | 1.5 | 19/35 | 232 | 2 | 3 | 46.7 | 6 | 0 | 0.24 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2015 | Middle Tennessee | 11.2 | 0.540 | — | 266.2 |
| 2018 | Middle Tennessee | 3.1 | 0.344 | -0.20 | 192.6 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 19/35 · Pass Yds 232 · Pass TD 2 · INT 3