

Brock Glenn is a Dual-Threat QB for Florida State. Brock's 2024 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 120 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @SMU | L16-42 | 17.5 | 0/4 | 0 | 0 | 0 | 2.4 | — | — | -0.53 |
| 6 | vsClemson | L13-29 | 13.3 | 23/41 | 228 | 2 | 1 | 78.7 | 15 | 0 | 0.42 |
| 8 | @Duke | L16-23 | 5.6 | 9/19 | 110 | 0 | 2 | 14.6 | 47 | 0 | -0.23 |
| 9 | @Miami | L14-36 | 21.6 | 5/18 | 54 | 1 | 0 | 25.2 | 22 | 0 | 0.13 |
| 10 | vsNorth Carolina | L11-35 | 5.0 | 6/11 | 123 | 1 | 0 | 47.5 | -2 | 0 | 0.47 |
| 11 | @Notre Dame | L3-52 | 23.9 | 5/18 | 51 | 0 | 2 | 4.5 | 5 | 0 | -0.72 |
| 13 | vsCharleston Southern | W41-7 | — | 3/3 | 31 | 0 | 0 | 56.3 | 10 | 0 | 0.58 |
Usage = share of team plays (CFBD has no true snap counts).