

Camm McDonald is a Slot Specialist TE for Florida State.
The offense's primary passing-down weapon — routes, separation, and reliability on 3rd down define this role.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Ty Thompson | Tulane | 2024 | 48 | 0.420 | 0.4 | 20.2 |
| Seth Green | Minnesota | 2018 | 83 | 0.390 | 0.0 | 32.4 |
| Johnny Langan | Rutgers | 2020 | 59 | 0.300 | 0.0 | 17.7 |
| Evan Svoboda | Wyoming | 2024 | 75 | 0.290 | 0.0 | 21.8 |
| Jordan Myers | Rice | 2021 | 59 | 0.270 | 0.2 | 15.9 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | vsGeorgia Tech | L13-16 | -1.0 | 4 | 41 | 10.3 | 0 | 27 | 0.48 |
| 4 | @Miami | L10-52 | 12.8 | 6 | 58 | 9.7 | 1 | 14 | 0.76 |
| 5 | vsJacksonville State | W41-24 | — | 1 | 23 | 23.0 | 0 | 23 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 1 · Rec Yds 15 · Avg 15.0 · Rec TD 0
| -1.07 |
| 6 | @Notre Dame | L26-42 | 21.0 | 1 | 4 | 4.0 | 0 | 4 | -0.46 |
| 7 | vsNorth Carolina | W31-28 | 18.0 | 1 | 12 | 12.0 | 1 | 12 | 2.53 |
| 8 | @Louisville | L16-48 | 6.5 | 2 | 48 | 24.0 | 0 | 30 | 0.18 |
| 10 | vsPittsburgh | L17-41 | 6.0 | 7 | 61 | 8.7 | 0 | 22 | 1.25 |
| 15 | vsDuke | W56-35 | -4.2 | 1 | 15 | 15.0 | 0 | 15 | 1.32 |