Clay Burton is a Slot Specialist TE for Florida.
The offense's primary passing-down weapon — routes, separation, and reliability on 3rd down define this role.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Ty Thompson | Tulane | 2024 | 48 | 0.420 | 0.4 | 20.2 |
| Seth Green | Minnesota | 2018 | 83 | 0.390 | 0.0 | 32.4 |
| Johnny Langan | Rutgers | 2020 | 59 | 0.300 | 0.0 | 17.7 |
| Evan Svoboda | Wyoming | 2024 | 75 | 0.290 | 0.0 | 21.8 |
| Jordan Myers | Rice | 2021 | 59 | 0.270 | 0.2 | 15.9 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | vsEastern Michigan | W65-0 | -25.9 | 7 | 42 | 6.0 | 0 | 9 | 0.54 |
| 3 | vsKentucky | W36-30 | 6.6 | 2 | 14 | 7.0 | 0 | 8 | 0.40 |
| 4 | @Alabama | L21-42 | 34.3 | 3 | 33 | 11.0 | 0 | 18 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 1 · Rec Yds 18 · Avg 18.0 · Rec TD 0
| 0.46 |
| 6 | @Tennessee | W10-9 | 12.2 | 1 | 5 | 5.0 | 0 | 5 | -0.48 |
| 8 | vsMissouri | L13-42 | 19.3 | 2 | 10 | 5.0 | 0 | 6 | 0.32 |
| 13 | vsEastern Kentucky | W52-3 | — | 1 | 19 | 19.0 | 0 | 19 | 2.91 |
| 14 | @Florida State | L19-24 | 28.5 | 1 | 15 | 15.0 | 1 | 15 | 1.10 |
| 1 | vsEast Carolina | W28-20 | 8.5 | 1 | 18 | 18.0 | 0 | 18 | 2.01 |