D'Wan Mathis is a Workhorse Receiver WR for Temple. D'Wan's 2021 season ranks in the 17th percentile nationally by opponent-adjusted EPA per play across 206 plays — a developing rate for the WR.
The primary target in the offense — used across all situations and down-types at an elite volume.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Shai Werts | Georgia Southern | 2017 | 161 | 0.150 | 0.0 | 24.2 |
| D.J. Foster | Arizona State | 2014 | 174 | 0.200 | 1.0 | 34.8 |
| Shai Werts | Georgia Southern | 2019 | 153 | 0.210 | 1.9 | 32.1 |
| De'Michael Harris | Southern Miss | 2019 | 117 | 0.130 | 0.7 | 15.2 |
| Hyleck Foster | Marshall | 2015 | 101 | 0.180 | 0.5 | 18.2 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 1 | @Rutgers | L14-61 | -3.0 | 0.14 | 0.14 | 0.12 |
| 4 | vsWagner | W41-7 | — | 0.53 | 0.49 | 1.92 |
| 5 | vsMemphis | W34-31 | 1.0 | 0.39 | 0.36 | 0.75 |
| 6 | @Cincinnati | L3-52 | 21.2 | -0.16 | -0.13 | -0.29 |
| 8 | @South Florida | L14-34 | -12.1 | 0.56 | 0.57 | 0.50 |
| 9 | vsUCF | L7-49 | 4.8 | 0.06 | -0.02 | 0.70 |
| 10 | @East Carolina | L3-45 | 0.5 | -0.23 | -0.15 | -0.38 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.