Dakota Prukop is a Dual-Threat QB for Oregon. Dakota's 2016 season ranks in the 8th percentile nationally by opponent-adjusted EPA per play across 183 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsUC Davis | W53-28 | — | 21/30 | 271 | 3 | 0 | 71.9 | 36 | 1 | 0.47 |
| 2 | vsVirginia | W44-26 | -3.8 | 21/31 | 331 | 3 | 0 | 94.7 | 19 | 0 | 0.71 |
| 3 | @Nebraska | L32-35 | 10.3 | 14/23 | 146 | 0 | 0 | 53.7 | 97 | 0 | 0.30 |
| 4 | vsColorado | L38-41 | 6.3 | 22/33 | 293 | 2 | 1 | 67.8 | -10 | 0 | 0.28 |
| 5 | @Washington State | L33-51 | 6.2 | 14/22 | 132 | 0 | 1 | 40.2 | 13 | 0 | -0.08 |
| 10 | @USC | L20-45 | 23.6 | 2/4 | 41 | 0 | 0 | 99.4 | 16 | 1 | 0.69 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 2/4 · Pass Yds 41 · Pass TD 0 · INT 0