
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
Boise StateSat-21.594%Wk 2@
Oklahoma StateSat-36.0100%Wk 3vsPortland StateSatWk 4@
USCSat-5.666%Wk 6vs
UCLASat-32.499%Wk 7vs
NebraskaSat-22.996%Wk 8@
IllinoisSat-16.689%Wk 9vs
NorthwesternSat-22.395%Wk 10@
Ohio StateSat+5.135%Wk 11vs
MichiganSat-13.885%Wk 12@
Michigan StateSat-24.196%Wk 13vs
WashingtonSat-10.678%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Immanuel Iheanacho#16 nat'l | IOL | ★★★★★ | 0.9903 | North Bethesda, MD |
| Kendre Harrison#18 nat'l | TE | ★★★★★ | 0.9892 | Reidsville, NC |
| Jalen Lott#22 nat'l | WR | ★★★★★ | 0.9880 | Frisco, TX |
| Anthony Jones#26 nat'l | EDGE | ★★★★★ | 0.9872 | Mobile, AL |
| Jett Washington#36 nat'l | S | ★★★★★ | 0.9824 | Las Vegas, NV |
| Davon Benjamin#47 nat'l | S | ★★★★★ | 0.9768 | Westlake Village, CA |
| Tony Cumberland#57 nat'l | DL | ★★★★★ | 0.9743 | Eugene, OR |
| Devin Jackson#63 nat'l | S | ★★★★★ | 0.9714 | Orlando, FL |
| Tommy Tofi#80 nat'l | IOL | ★★★★★ | 0.9623 | San Francisco, CA |
| Tradarian Ball#106 nat'l | RB | ★★★★★ | 0.9520 | Texarkana, TX |
| Messiah Hampton#133 nat'l | WR | ★★★★★ | 0.9425 | Rochester, NY |
| Bryson Beaver#174 nat'l | QB | ★★★★★ | 0.9297 | Murrieta, CA |
| Braylon Hodge#210 nat'l | LB | ★★★★★ | 0.9226 | Englewood, CO |
| Prince Tavizon#316 nat'l | EDGE | ★★★★★ | 0.9036 | San Diego, CA |
| Tristan Phillips#363 nat'l | LB | ★★★★★ | 0.8993 | Ventura, CA |
| Xavier Lherisse#385 nat'l | S | ★★★★★ | 0.8967 | Melbourne, FL |
| Hudson Lewis#1320 nat'l | WR | ★★★★★ | 0.8644 | Boise, ID |
| Braxton Singleton#1924 nat'l | ATH | ★★★★★ | 0.8500 | Salem, OR |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 13-2 | 8-1 | 87% | 12.7 | +0.3 |
| 2024 | 13-1 | 10-0 | 93% | 11.5 | +1.5 |
| 2023 | 12-2 | 8-2 | 86% | 12.7 | -0.7 |
| 2022 | 10-3 | 7-2 | 77% | 10.5 | -0.5 |
| 2021 | 10-4 | 7-3 | 71% | 9.8 | +0.2 |
| 2020 | 4-3 | 4-2 | 57% | 5.0 | -1.0 |
| 2019 | 12-2 | 9-1 | 86% | 11.3 | +0.7 |
| 2018 | 9-4 | 5-4 | 69% | 7.5 | +1.5 |
| 2017 | 7-6 | 4-5 | 54% | 7.4 | -0.4 |
| 2016 | 4-8 | 2-7 | 33% | 4.4 | -0.4 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).