

Devontez Walker is a Slot Specialist WR for North Carolina. Devontez's 2023 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 66 plays — a elite rate for the WR.
The offense's primary passing-down weapon — routes, separation, and reliability on 3rd down define this role.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 6 | vsSyracuse | W40-7 | -4.4 | 6 | 43 | 7.2 | 0 | 9 | 0.26 |
| 7 | vsMiami | W41-31 | 9.6 | 6 | 132 | 22.0 | 3 | 56 | 1.26 |
| 8 | vsVirginia | L27-31 | -10.8 | 11 | 146 | 13.3 | 1 | 29 | 0.36 |
| 9 | @Georgia Tech | L42-46 | 0.3 | 3 | 76 | 25.3 | 0 | 36 | 0.82 |
| 10 | vsCampbell | W59-7 | — | 2 | 41 | 20.5 | 2 | 31 | 1.57 |
| 11 | vsDuke | W47-45 | 9.4 | 7 | 162 | 23.1 | 0 | 48 | 1.09 |
| 12 | @Clemson | L20-31 | 10.5 | 4 | 70 | 17.5 | 0 | 43 | 0.24 |
| 13 | @NC State | L20-39 | 7.4 | 2 | 29 | 14.5 | 1 | 21 | 0.09 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 2 · Rec Yds 29 · Avg 14.5 · Rec TD 1