

Drayk Bowen is a LB Contributor for Notre Dame.
Consistent contributor who fulfils his role and holds up against both phases.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Tot | Solo | TFL | Sacks | PD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texas A&M | W23-13 | 17.0 | 4 | 3 | 0 | 0 | 0 | — |
| 2 | vsNorthern Illinois | L14-16 | -3.5 | 7 | 2 | 0 | 0 | 0 | — |
| 3 | @Purdue | W66-7 | -16.2 | 2 | 0 | 0 | 0 | 0 | — |
| 4 | vsMiami (OH) | W28-3 | 1.3 | 4 | 2 | 1 | 1 | 0 | — |
| 5 | vsLouisville | W31-24 | 13.6 | 5 | 5 | 1 | 0 | 1 | — |
| 7 | vsStanford | W49-7 | -8.2 | 7 | 2 | 0 | 0 | 0 | — |
| 8 | vsGeorgia Tech | W31-13 | 1.9 | 9 | 5 | 0 | 0 | 1 | — |
| 9 | vsNavy | W51-14 | 3.5 | 5 | 1 | 0 | 0 | 0 | — |
| 11 | vsFlorida State | W52-3 | -3.2 | 4 | 3 | 0 | 0 | 0 | — |
| 12 | vsVirginia | W35-14 | -5.1 | 1 | 1 | 0 | 0 | 0 | — |
| 13 | vsArmy | W49-14 | 9.2 | 3 | 2 | 0 | 0 | 0 | — |
| 14 | @USC | W49-35 | 11.9 | 3 | 1 | 0 | 0 | 0 | — |
| 1 | vsPenn State | W27-24 | 24.6 | 8 | 3 | 0 | 0 | 0 | — |
| 1 | vsGeorgia | W23-10 | 24.3 | 6 | 2 | 0.5 | 0 | 0 | — |
| 1 | vsIndiana | W27-17 | 20.1 | 2 | 1 | 1.5 | 0 | 0 | — |
| 1 | vsOhio State | L23-34 | 31.2 | 8 | 7 | 0 | 0 | 0 | — |
Tot 8 · Solo 7 · TFL 0 · Sacks 0