
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
WisconsinSun-29.699%Wk 2vs
RiceSat-50.4100%Wk 3vs
Michigan StateSat-35.8100%Wk 4@
PurdueSat-38.2100%Wk 5@
North CarolinaSat-34.599%Wk 6vs
StanfordSat-38.7100%Wk 7@
BYUSat-17.390%Wk 9vs
NavySat-26.798%Wk 10vs
MiamiSun-11.680%Wk 11vs
Boston CollegeSat-37.8100%Wk 12vs
SMUSun-18.091%Wk 13@
SyracuseSat-40.0100%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Rodney Dunham#12 nat'l | EDGE | ★★★★★ | 0.9935 | Charlotte, NC |
| Ian Premer#21 nat'l | TE | ★★★★★ | 0.9881 | Great Bend, KS |
| Khary Adams#24 nat'l | CB | ★★★★★ | 0.9878 | Towson, MD |
| Joey O'Brien#31 nat'l | S | ★★★★★ | 0.9865 | Glenside, PA |
| Ayden Pouncey#81 nat'l | S | ★★★★★ | 0.9621 | Winter Park, FL |
| Javian Osborne#111 nat'l | RB | ★★★★★ | 0.9512 | Forney, TX |
| Jonaz Walton#118 nat'l | RB | ★★★★★ | 0.9482 | Carrollton, GA |
| Ebenezer Ewetade#119 nat'l | EDGE | ★★★★★ | 0.9482 | Garner, NC |
| Kaydon Finley#129 nat'l | WR | ★★★★★ | 0.9444 | Aledo, TX |
| Grayson McKeogh#130 nat'l | OT | ★★★★★ | 0.9443 | Glenside, PA |
| Elijah Golden#154 nat'l | DL | ★★★★★ | 0.9364 | Sarasota, FL |
| Gregory Patrick#192 nat'l | OT | ★★★★★ | 0.9254 | Portage, MI |
| Tyler Merrill#200 nat'l | IOL | ★★★★★ | 0.9241 | Mechanicsburg, PA |
| Ben Nichols#201 nat'l | IOL | ★★★★★ | 0.9240 | Davison, MI |
| Chaston Smith#216 nat'l | CB | ★★★★★ | 0.9207 | Chattanooga, TN |
| Bubba Frazier#241 nat'l | WR | ★★★★★ | 0.9156 | Savannah, GA |
| Thomas Davis Jr.#250 nat'l | LB | ★★★★★ | 0.9126 | Matthews, NC |
| Teddy Jarrard#310 nat'l | QB | ★★★★★ | 0.9047 | Kennesaw, GA |
| Preston Fryzel#348 nat'l | TE | ★★★★★ | 0.9006 | Toledo, OH |
| Tiki Hola#367 nat'l | DL | ★★★★★ | 0.8988 | Bastrop, TX |
| Charlie Thom#373 nat'l | OT | ★★★★★ | 0.8983 | Avon, CT |
| Noah Grubbs#378 nat'l | QB | ★★★★★ | 0.8976 | Lake Mary, FL |
| Devin Fitzgerald#398 nat'l | WR | ★★★★★ | 0.8958 | Phoenix, AZ |
| Brayden Robinson#425 nat'l | WR | ★★★★★ | 0.8933 | Red Oak, TX |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 10-2 | 0-0 | 83% | 10.3 | -0.3 |
| 2024 | 14-2 | 0-0 | 88% | 13.2 | +0.8 |
| 2023 | 10-3 | 0-0 | 77% | 10.6 | -0.6 |
| 2022 | 9-4 | 1-0 | 69% | 8.7 | +0.3 |
| 2021 | 11-2 | 5-0 | 85% | 9.8 | +1.2 |
| 2020 | 10-2 | 9-1 | 83% | 9.1 | +0.9 |
| 2019 | 11-2 | 0-0 | 85% | 9.8 | +1.2 |
| 2018 | 12-1 | 0-0 | 92% | 10.5 | +1.5 |
| 2017 | 10-3 | 0-0 | 77% | 9.2 | +0.8 |
| 2016 | 4-8 | 0-0 | 33% | 6.7 | -2.7 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).