Isaiah Williams is a Workhorse Receiver WR for Illinois. Isaiah's 2020 season ranks in the 83th percentile nationally by opponent-adjusted EPA per play across 110 plays — a above-average rate for the WR.
The primary target in the offense — used across all situations and down-types at an elite volume.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Shane Tucker | Middle Tennessee | 2014 | 97 | 0.320 | 1.6 | 31.0 |
| Zach Abey | Navy | 2018 | 126 | 0.370 | 2.1 | 46.6 |
| Shai Werts | Georgia Southern | 2020 | 128 | 0.310 | 1.0 | 39.7 |
| Zach Abey | Navy | 2016 | 70 | 0.370 | 0.8 | 25.9 |
| Jafar Armstrong | Notre Dame | 2018 | 79 | 0.320 | 1.0 | 25.3 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 8 | @Wisconsin | L7-45 | 26.5 | -0.18 | -0.26 | 0.05 |
| 11 | @Rutgers | W23-20 | -10.5 | 0.36 | 0.11 | 0.52 |
| 12 | @Nebraska | W41-23 | 7.7 | 0.24 | — | 0.24 |
| 14 | vsIowa | L21-35 | 16.3 | 0.24 | 0.17 | 0.41 |
| 15 | @Northwestern | L10-28 | 9.0 | 0.49 | 0.71 | 0.24 |
| 16 | @Penn State | L21-56 | 13.9 | 0.25 | 0.10 | 0.52 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.