Zach Abey is a 3-year Workhorse Receiver WR for Navy. Zach's 2016 season ranks in the 60th percentile nationally by opponent-adjusted EPA per play across 93 plays — a average rate for the WR.
The primary target in the offense — used across all situations and down-types at an elite volume.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Jafar Armstrong | Notre Dame | 2018 | 79 | 0.320 | 1.0 | 25.3 |
| Eli Heidenreich | Navy | 2024 | 66 | 0.340 | 0.7 | 22.4 |
| Chris Tyree | Notre Dame | 2020 | 76 | 0.310 | 0.6 | 23.6 |
| Aaron Bedgood | Liberty | 2023 | 60 | 0.350 | 1.1 | 21.0 |
| Isaiah Williams | Illinois | 2020 | 59 | 0.380 | 1.2 | 22.4 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 12 | @East Carolina | W66-31 | -9.0 | -0.13 | — | -0.13 |
| 13 | @SMU | W75-31 | -10.8 | 1.03 | — | 1.03 |
| 14 | vsTemple | L10-34 | 11.9 | 0.03 | -0.20 | 0.37 |
| 15 | vsArmy | L17-21 | -9.9 | 0.07 | -0.01 | 0.12 |
| 1 | vsLouisiana Tech | L45-48 | 3.1 | 0.36 | 0.65 | 0.18 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2016 | Navy | 0.8 | 0.370 | — | 25.9 |
| 2017 | Navy | 2.9 | 0.370 | — | 101.8 |
| 2018 | Navy | 2.1 | 0.370 | — | 46.6 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.