Jarrett Guarantano is a Dual-Threat QB for Tennessee. Jarrett's 2020 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 179 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @South Carolina | W31-27 | -2.4 | 19/31 | 259 | 1 | 0 | 12 | 1 | 0.30 |
| 5 | vsMissouri | W35-12 | -1.0 | 14/23 | 190 | 1 | 0 | 14 | 2 | 0.64 |
| 6 | @Georgia | L21-44 | 19.1 | 23/36 | 215 | 2 | 1 | -40 | 0 | 0.24 |
| 7 | vsKentucky | L7-34 | 2.2 | 14/21 | 88 | 0 | 2 | -16 | 0 | 0.04 |
| 8 | vsAlabama | L17-48 | 28.3 | 13/24 | 162 | 2 | 0 | 22 | 0 | 0.31 |
| 10 | @Arkansas | L13-24 | 1.6 | 5/8 | 42 | 0 | 0 | 31 | 0 | 0.38 |
| 12 | @Auburn | L17-30 | 12.6 | 15/23 | 156 | 0 | 1 | -6 | 1 | -0.18 |
Usage = share of team plays (CFBD has no true snap counts).
C/ATT 15/23 · Pass Yds 156 · Pass TD 0 · INT 1