
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Faizon Brandon#7 nat'l | QB | ★★★★★ | 0.9953 | Greensboro, NC |
| Tristen Keys#11 nat'l | WR | ★★★★★ | 0.9936 | Hattiesburg, MS |
| TJ White#55 nat'l | LB | ★★★★★ | 0.9751 | Jackson, MS |
| Joel Wyatt#65 nat'l | ATH | ★★★★★ | 0.9710 | Murfreesboro, TN |
| Brayden Rouse#86 nat'l | LB | ★★★★★ | 0.9592 | Marietta, GA |
| Gabriel Osenda#90 nat'l | OT | ★★★★★ | 0.9586 | Chattanooga, TN |
| Tyreek King#108 nat'l | WR | ★★★★★ | 0.9516 | Knoxville, TN |
| Carter Gooden#147 nat'l | EDGE | ★★★★★ | 0.9383 | Marion, MA |
| Kamari Blair#152 nat'l | OT | ★★★★★ | 0.9369 | Clarksville, TN |
| Hezekiah Harris#165 nat'l | EDGE | ★★★★★ | 0.9318 | Huntsville, AL |
| Jordan Carter#203 nat'l | EDGE | ★★★★★ | 0.9238 | Douglasville, GA |
| Zay Anderson#240 nat'l | ATH | ★★★★★ | 0.9160 | Greeneville, TN |
| Zach Groves#279 nat'l | EDGE | ★★★★★ | 0.9092 | Cross Plains, TN |
| Dereon Albert#383 nat'l | DL | ★★★★★ | 0.8971 | Jackson, MS |
| Kedric Golston II#450 nat'l | EDGE | ★★★★★ | 0.8911 | Ashburn, VA |
| Javonte Smith#603 nat'l | CB | ★★★★★ | 0.8833 | Jackson, TN |
| KJ McClain#622 nat'l | S | ★★★★★ | 0.8794 | Montvale, NJ |
| CJ Edwards#681 nat'l | EDGE | ★★★★★ | 0.8769 | Metuchen, NJ |
| NicQuayvion Simmons#2302 nat'l | DL | ★★★★★ | 0.8422 | Columbus, GA |
| Logan Foley#2979 nat'l | P | ★★★★★ | 0.8100 | Australia, AUST |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 8-5 | 4-4 | 62% | 9.2 | -1.2 |
| 2024 | 10-3 | 6-2 | 77% | 9.8 | +0.2 |
| 2023 | 9-4 | 4-4 | 69% | 8.8 | +0.2 |
| 2022 | 11-2 | 6-2 | 85% | 9.7 | +1.3 |
| 2021 | 7-6 | 4-4 | 54% | 8.1 | -1.1 |
| 2020 | 3-7 | 3-7 | 30% | 3.3 | -0.3 |
| 2019 | 8-5 | 5-3 | 62% | 7.6 | +0.4 |
| 2018 | 5-7 | 2-6 | 42% | 4.4 | +0.6 |
| 2017 | 4-8 | 0-8 | 33% | 3.4 | +0.6 |
| 2016 | 9-4 | 4-4 | 69% | 8.0 | +1.0 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).