

Jeff Foreman is a Vertical Threat WR for Arkansas State.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 2 | @Kansas State | W35-31 | 2.0 | — | — | — | — | — | 0.94 |
| 8 | @App State | L17-45 | 10.3 | 1 | 36 | 36.0 | 0 | 36 | -0.15 |
| 9 | vsTroy | L10-38 | 2.3 | — | — | — | — | — | — |
| 12 | @Texas State | L45-47 | -13.4 | 3 | 148 | 49.3 | 1 | 84 | 1.75 |
| 13 | vsSouth Alabama | L31-38 | -11.3 | 5 | 111 | 22.2 | 0 | 43 | 1.14 |
| 14 | vsUL Monroe | W48-15 | -18.4 | 4 | 144 | 36.0 | 2 | 69 | 1.52 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 4 · Rec Yds 144 · Avg 36.0 · Rec TD 2