

Josh Kelly is a Versatile WR for Fresno State. Josh's 2020 season produced 21.8 total EPA across 41 plays.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| Dane Kinamon | Air Force | 2021 | 39 | 0.410 | 0.7 | 16.0 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vsHawai'i | L19-34 | -7.1 | 1 | 26 | 26.0 | 0 | 26 | 1.24 |
| 9 | vsColorado State | W38-17 | -6.5 | 4 | 60 | 15.0 | 0 | 34 | 1.06 |
| 10 | @UNLV | W40-27 | -19.7 | 1 | 18 | 18.0 | 0 | 18 | -0.26 |
| 11 | @Utah State | W35-16 | -16.7 | 4 | 94 | 23.5 | 1 | 71 | 1.22 |
| 14 | @Nevada | L26-37 | 1.9 | 5 | 36 | 7.2 | 0 | 11 | 0.23 |
| 15 | @New Mexico | L39-49 | -15.0 | 7 | 96 | 13.7 | 0 | 24 | 0.56 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 7 · Rec Yds 96 · Avg 13.7 · Rec TD 0