

Lorenzo Lee Nunez is a Versatile WR for South Carolina. Lorenzo's 2015 season ranks in the 75th percentile nationally by opponent-adjusted EPA per play across 101 plays — a above-average rate for the WR.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Kawaan Baker | South Alabama | 2018 | 63 | 0.410 | 1.4 | 25.8 |
| Kendall Hinton | Wake Forest | 2015 | 84 | 0.460 | 2.4 | 38.6 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | EPA/play | Pass | Rush |
|---|---|---|---|---|---|---|
| 2 | vsKentucky | L22-26 | -0.3 | 1.52 | — | 1.52 |
| 3 | @Georgia | L20-52 | 16.8 | 0.42 | -0.22 | 0.74 |
| 4 | vsUCF | W31-14 | -15.5 | 0.46 | 0.53 | 0.37 |
| 5 | @Missouri | L10-24 | 3.4 | 0.15 | -0.04 | 0.64 |
| 9 | @Texas A&M | L28-35 | 14.1 | 2.61 | — | 2.61 |
| 10 | @Tennessee | L24-27 | 19.5 | -0.46 | — | -0.46 |
| 11 | vsFlorida | L14-24 | 13.8 | -2.35 | — | -2.35 |
| 13 | vsClemson | L32-37 | 24.0 | 0.46 | -0.74 | 0.72 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.