Marcus McGill is a Versatile WR for Buffalo.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsDuquesne | W38-28 | — | 4 | 40 | 10.0 | 0 | 17 | 0.64 |
| 2 | @Army | L39-47 | -16.9 | 7 | 128 | 18.3 | 2 | 65 | 1.55 |
| 4 | vsNorfolk State | W36-7 | — | — | — | — | — | — | -0.64 |
| 5 | vsMiami (OH) | W35-27 | -18.7 | 2 | 21 | 10.5 | 0 | 12 | 1.15 |
| 6 | @Bowling Green | L35-36 | -5.4 | 3 | 41 | 13.7 | 0 | 21 | 1.16 |
| 7 | @Eastern Michigan | L27-37 | -25.9 | 4 | 74 | 18.5 | 1 | 33 | 0.89 |
| 9 | vsCentral Michigan | L14-20 | -5.2 | 2 | 39 | 19.5 | 0 | 34 | 2.87 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 2 · Rec Yds 39 · Avg 19.5 · Rec TD 0