Markese Stepp is a Explosive Back for USC. Markese's 2019 season produced 16.4 total EPA across 45 plays.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 2 | vsStanford | W45-20 | -4.7 | 3 | 33 | 11.0 | 0 | 0.23 |
| 3 | @BYU | L27-30 | 1.3 | 9 | 53 | 5.9 | 0 | 0.61 |
| 4 | vsUtah | W30-23 | 19.5 | 3 | 11 | 3.7 | 1 | 0.91 |
| 5 | @Washington | L14-28 | 18.3 | 10 | 62 | 6.2 | 0 | -0.03 |
| 7 | @Notre Dame | L27-30 | 17.7 | 10 | 82 | 8.2 | 1 | 0.71 |
| 8 | vsArizona | W41-14 | -8.0 | 13 | 66 | 5.1 | 1 | 0.10 |
Usage = share of team plays (CFBD has no true snap counts).
Car 13 · Rush Yds 66 · Avg 5.1 · Rush TD 1