
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
San José StateSat-31.499%Wk 1vs
Fresno StateSat-15.387%Wk 2vs
LouisianaSun-23.996%Wk 3@
RutgersSat-13.784%Wk 4vs
OregonSat+5.634%Wk 5vs
WashingtonSat-2.658%Wk 6@
Penn StateSat+5.734%Wk 8@
WisconsinSat-12.482%Wk 9vs
Ohio StateSat+8.327%Wk 11@
IndianaSat+21.46%Wk 12vs
MarylandSat-21.895%Wk 13@
UCLASat-19.693%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Mark Bowman#23 nat'l | TE | ★★★★★ | 0.9879 | Santa Ana, CA |
| Ethan Feaster#39 nat'l | WR | ★★★★★ | 0.9816 | DeSoto, TX |
| Luke Wafle#44 nat'l | EDGE | ★★★★★ | 0.9787 | Princeton, NJ |
| Elbert Hill#46 nat'l | CB | ★★★★★ | 0.9778 | Akron, OH |
| Jaimeon Winfield#48 nat'l | DL | ★★★★★ | 0.9763 | Richardson, TX |
| Keenyi Pepe#73 nat'l | OT | ★★★★★ | 0.9688 | Bradenton, FL |
| Talanoa Ili#78 nat'l | LB | ★★★★★ | 0.9642 | Kahuku, HI |
| Jonas Williams#101 nat'l | QB | ★★★★★ | 0.9536 | Frankfort, IL |
| Deshonne Redeaux#104 nat'l | RB | ★★★★★ | 0.9529 | Westlake Village, CA |
| Shahn Alston#105 nat'l | RB | ★★★★★ | 0.9524 | Painesville, OH |
| Brandon Lockhart#116 nat'l | CB | ★★★★★ | 0.9485 | Chatsworth, CA |
| Tomuhini Topui#117 nat'l | DL | ★★★★★ | 0.9485 | Santa Ana, CA |
| Kayden Dixon-Wyatt#135 nat'l | WR | ★★★★★ | 0.9420 | Santa Ana, CA |
| Vlad Dyakonov#156 nat'l | OT | ★★★★★ | 0.9343 | Folsom, CA |
| Simote Katoanga#164 nat'l | DL | ★★★★★ | 0.9319 | Rancho Santa Margarita, CA |
| Esun Tafa#215 nat'l | IOL | ★★★★★ | 0.9212 | Draper, UT |
| Trent Mosley#290 nat'l | WR | ★★★★★ | 0.9077 | Rancho Santa Margarita, CA |
| Luc Weaver#299 nat'l | WR | ★★★★★ | 0.9066 | Sherman Oaks, CA |
| Shaun Scott#297 nat'l | EDGE | ★★★★★ | 0.9038 | Santa Ana, CA |
| Breck Kolojay#328 nat'l | IOL | ★★★★★ | 0.9027 | Bradenton, FL |
| Peyton Dyer#334 nat'l | CB | ★★★★★ | 0.9024 | Chattanooga, TN |
| Braeden Jones#423 nat'l | DL | ★★★★★ | 0.8935 | Chicago, IL |
| Roderick Tezeno#474 nat'l | WR | ★★★★★ | 0.8889 | Opelousas, LA |
| Ja'Myron Baker#632 nat'l | WR | ★★★★★ | 0.8822 | Chatsworth, CA |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 9-4 | 7-2 | 69% | 8.5 | +0.5 |
| 2024 | 7-6 | 4-5 | 54% | 6.6 | +0.4 |
| 2023 | 8-5 | 5-4 | 62% | 6.3 | +1.7 |
| 2022 | 11-3 | 8-2 | 79% | 9.8 | +1.2 |
| 2021 | 4-8 | 3-6 | 33% | 4.4 | -0.4 |
| 2020 | 5-1 | 5-1 | 83% | 2.7 | +2.3 |
| 2019 | 8-5 | 7-2 | 62% | 7.8 | +0.2 |
| 2018 | 5-7 | 4-5 | 42% | 6.4 | -1.4 |
| 2017 | 11-3 | 9-1 | 79% | 9.4 | +1.6 |
| 2016 | 10-3 | 7-2 | 77% | 9.9 | +0.1 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).