Rhamondre Stevenson is a Pass-Catching Back for Oklahoma. Rhamondre's 2020 season ranks in the 15th percentile nationally by opponent-adjusted EPA per play across 114 plays — a developing rate for the RB.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Travis Etienne | Clemson | 2019 | 213 | 0.470 | 4.7 | 100.1 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | @Texas Tech | W62-28 | -4.2 | 13 | 87 | 6.7 | 3 | 2 | 13 | 0 | 0.51 |
| 10 | vsKansas | W62-9 | -16.3 | 11 | 104 | 9.5 | 2 | 4 | 60 | 0 | 0.86 |
| 12 | vsOklahoma State | W41-13 | 14.2 | 26 | 141 | 5.4 | 0 | 3 | 54 | 0 | 0.21 |
| 14 | vsBaylor | W27-14 | 1.3 | 15 | 49 | 3.3 | 1 | 5 | 48 | 0 | -0.02 |
| 16 | vsIowa State | W27-21 | 13.3 | 18 | 97 | 5.4 | 0 | 4 | 36 | 0 | -0.07 |
| 1 | vsFlorida | W55-20 | 19.8 | 18 | 186 | 10.3 | 1 | — | — | — | 0.51 |
Usage = share of team plays (CFBD has no true snap counts).
Car 18 · Rush Yds 186 · Avg 10.3 · Rush TD 1