
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
UTEPSat-29.499%Wk 2@
MichiganSat+1.446%Wk 3vs
New MexicoSat-15.087%Wk 4@
GeorgiaSat+12.318%Wk 6vs
TexasSat+4.637%Wk 7vs
KentuckySat-16.288%Wk 8@
Mississippi StateSat-11.380%Wk 9vs
South CarolinaSat-6.970%Wk 10@
FloridaSat-6.368%Wk 11vs
Ole MissSat+5.634%Wk 12vs
Texas A&MSat+0.150%Wk 13@
MissouriSat0.050%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Bowe Bentley#68 nat'l | QB | ★★★★★ | 0.9700 | Celina, TX |
| Jake Kreul#72 nat'l | EDGE | ★★★★★ | 0.9691 | Bradenton, FL |
| Jonathan Hatton Jr.#74 nat'l | RB | ★★★★★ | 0.9653 | Cibolo, TX |
| Jayden Petit#167 nat'l | WR | ★★★★★ | 0.9313 | Naples, FL |
| Deacon Schmitt#278 nat'l | IOL | ★★★★★ | 0.9093 | Windsor, CO |
| Jahsiear Rogers#285 nat'l | WR | ★★★★★ | 0.9088 | Middletown, DE |
| Tyler Ruxer#294 nat'l | TE | ★★★★★ | 0.9069 | Lincoln City, IN |
| Jacob Curry#397 nat'l | LB | ★★★★★ | 0.8959 | Ponte Vedra Beach, FL |
| Derrick Johnson II#405 nat'l | CB | ★★★★★ | 0.8950 | Murrieta, CA |
| Matthew Nelson#416 nat'l | EDGE | ★★★★★ | 0.8943 | Bryant, AR |
| Daniel Odom#424 nat'l | WR | ★★★★★ | 0.8934 | Bellflower, CA |
| DeZephen Walker#425 nat'l | RB | ★★★★★ | 0.8933 | Peculiar, MO |
| Daniel Norman#473 nat'l | EDGE | ★★★★★ | 0.8891 | Fort Lauderdale, FL |
| Noah Best#474 nat'l | IOL | ★★★★★ | 0.8889 | Midlothian, TX |
| Dane Bathurst#603 nat'l | LB | ★★★★★ | 0.8833 | Carmel, IN |
| Kristan Moore#1158 nat'l | LB | ★★★★★ | 0.8678 | Selma, AL |
| Beau Jandreau#1171 nat'l | LB | ★★★★★ | 0.8626 | Chandler, AZ |
| Niko Jandreau#1465 nat'l | S | ★★★★★ | 0.8611 | Chandler, AZ |
| Trace Rudd#2842 nat'l | K | ★★★★★ | 0.8233 | Overland Park, KS |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 10-3 | 6-2 | 77% | 8.7 | +1.3 |
| 2024 | 6-7 | 2-6 | 46% | 5.0 | +1.0 |
| 2023 | 10-3 | 7-2 | 77% | 10.9 | -0.9 |
| 2022 | 6-7 | 3-6 | 46% | 7.3 | -1.3 |
| 2021 | 11-2 | 7-2 | 85% | 8.4 | +2.6 |
| 2020 | 9-2 | 7-2 | 82% | 9.0 | -0.0 |
| 2019 | 12-2 | 9-1 | 86% | 11.5 | +0.5 |
| 2018 | 12-2 | 9-1 | 86% | 11.5 | +0.5 |
| 2017 | 12-2 | 9-1 | 86% | 12.4 | -0.4 |
| 2016 | 11-2 | 9-0 | 85% | 10.5 | +0.5 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).