Ronnie Bell is a Versatile WR for Michigan. Ronnie's 2020 season produced 23.4 total EPA across 34 plays.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 8 | @Minnesota | W49-24 | 4.7 | 4 | 74 | 18.5 | 0 | 35 | 0.76 |
| 9 | vsMichigan State | L24-27 | -2.4 | 4 | 46 | 11.5 | 0 | 15 | 0.28 |
| 10 | @Indiana | L21-38 | 11.2 | 6 | 149 | 24.8 | 1 | 52 | 1.75 |
| 11 | vsWisconsin | L11-49 | 26.5 | 4 | 56 | 14.0 | 0 | 23 | 0.77 |
| 12 | @Rutgers | W48-42 | -10.5 | 4 | 36 | 9.0 | 0 | 14 | 0.41 |
| 13 | vsPenn State | L17-27 | 13.9 | 4 | 40 | 10.0 | 0 | 21 | 0.11 |
Usage = share of team plays (CFBD has no true snap counts).
Rec 4 · Rec Yds 40 · Avg 10.0 · Rec TD 0